Bug on finance portafilio

my portafolio

GVE 10,100 g1,010,000 g1,010,000 g0 g100 g100
GVT 101,200 g2,530,000 g2,530,000 g0 g25 g25
GVW 2 g28 g28 g0 g14 g14
ROB 11 g22,605 g22,605 g0 g2,055 g2,055
SVG 1,375 g11,408,375 g13,360,875 g1,420 g8,318 g9,717
NTC 100 g16,000 g16,000 g0 g160 g160
LLA 20,100 g1,527,600 g1,527,600 g0 g76 g76
g16,514,608 g18,467,108 g1,420

where capital gain/ loss should be either per stock o per total
it does not add the g1420 to any category, and off course totals also

SVG 1,375 g11,408,375 g13,360,875 g1,420 g8,318 g9,717

regards
lorenzo